|
Contract years are awarded for each player picked in each of the 2 drafts (free agent and rookie). Only players selected in one of these drafts can have contract years assigned to them. A minimum assignment of 1 year is required for any player selected. |
|
Free Agent Draft: For each player selected in the Free Agent Draft, 3 years are available for assignment. |
|
Rookie Draft: For each player selected in the rookie draft, 5 years are available for assignment. |
|
If an eligible free agent goes unselected, they are returned to their tendering team with 3 assignable years (RFA). |
|
Players traded between the FA draft and contract assignments are traded along with their assignable years. You cannot trade a player and only 1 of their assignable years. |
| Download your team worksheet. Assign your contract years. Save the worksheet as an Excel file and email the file to wwool@teamcpa.com. Do not post the worksheet to the Yahoo Group. The deadline for contract assignments is 11 p.m. EST Saturday night, March 2. If I don't have an assignment file from you by the deadline, I will assign each player the default number of assignable years. |
|
Team |
Years to Assign |
See the sample below
|
Team |
Years to Assign |
| 88 | 53 | |||
| 59 | 79 | |||
| Brooklyn Atlantics | 67 | 44 | ||
| 53 | 67 | |||
| 79 | 58 | |||
| 34 | 46 | |||
| 57 | 53 | |||
| 71 | 69 | |||
| Mercer Mavericks | 74 | 51 | ||
| MetroMess Warriors | 58 | Washington Senators | 63 |
Sample Contract Worksheet (from 2008)
| No. | Player | Team | Owner | Yrs | Pick | Trade | Assignable |
| 402 | ALOU, Moises | Lionel Steamers | Warren Wool | 1 | RFA | 3 | |
| 411 | COSTE, Chris | Lionel Steamers | Warren Wool | 5 | RFA | 3 | |
| 412 | DOTEL, Octavio | Lionel Steamers | Warren Wool | 4 | RFA | 3 | |
| 425 | KENT, Jeff | Lionel Steamers | Warren Wool | 2 | RFA | 3 | |
| 407 | BLANCO, Henry | Lionel Steamers | Warren Wool | 96 | 5 | ||
| 409 | CARLSON, Jesse | Lionel Steamers | Warren Wool | 9 | 72 | 5 | |
| 417 | GRUDZIELANEK, Mark | Lionel Steamers | Warren Wool | 3 | 120 | 5 | |
| 421 | HOFFPAUIR, Micah | Lionel Steamers | Warren Wool | 8 | 144 | 5 | |
| 423 | KAPLER, Gabe | Lionel Steamers | Warren Wool | 3 | 84 | 5 | |
| 429 | MUSSINA, Mike | Lionel Steamers | Warren Wool | 2 | 24 | 5 | |
| 431 | SALAZAR, Oscar | Lionel Steamers | Warren Wool | 8 | 165 | 5 | |
| 435 | TATIS, Fernando | Lionel Steamers | Warren Wool | 3 | 48 | 5 | |
| The formula automatically tells how many years are still available. If Blanco gets 4 years, the formula will calculate to 0. | -4 | 52 | |||||
February 24, 2013